JC Maths Tuition Rate & Schedule
2025 JC Maths Rate & Schedules
Monthly Tuition Rate (Group)
Fee starting from S$360 per month
H2 Maths Group JC1$360
- 24/7 WhatsApp Support
- Free 1-1 Consultation
- Small Class
H2 Further Maths JC1$520
- 24/7 WhatsApp Support
- Free 1-1 Consultation
- Small Class
Maths Group Tuition 2025 (Physical Class)
All on-site lessons can be attended online as well.
Level | Day | Time | Availability |
---|---|---|---|
Pri 3/4 Maths Olympiad (GEP) | Call for interview | ||
Pri 5/6 Maths Olympiad (NMOS/RIPMWC/NMOPS/AMC8) | Call for interview | ||
Sec 1/2 Maths Olympiad (SMO/AMC10) | Call for interview | ||
Sec 3/4 Maths Olympiad (SMO/AMC12) | Call for interview | ||
JC1 H2 Maths | Sun | 2pm - 4pm | Starting Jan 2025 |
JC1 H2 Maths (RI Class) | Wed | 2pm - 4pm | Open for Registration |
JC1 H2 Further Maths | Sun | 4:30pm - 6:30pm | Starting 23th Nov 2025 |
JC2 H2 Maths | Sun | 11am - 1pm | Available |
JC2 H2 Further Maths | Sun | 4:30pm - 6:30pm | Available |
1-to-1 Tuition Hourly Rate & Schedule 2025
Math Olympiad Sec1$100
Math Olympiad Sec2$110
Math Olympiad Sec3$120
Math Olympiad Sec4$130
H2 Maths JC1$140
H2 Maths JC2$150
H2 Further Maths JC1$150
H2 Further Maths JC2$160
If you start 1-1 lesson from JC1, the fee will not increasse in JC2.
Day | Time | Availability |
---|---|---|
Mon | 11am - 12:30pm | Taken |
Mon | 2pm - 3:30pm | Available |
Mon | 3:45pm - 5:15pm | Available |
Mon | 5:30pm - 7pm | Available |
Mon | 7pm - 8:30pm | Taken |
Tue | 11am - 12:30pm | Available |
Tue | 2pm - 3:30pm | Available |
Tue | 3:30pm - 5pm | Taken |
Tue | 5:15pm - 6:45pm | Taken |
Wed | 11am - 12:30pm | Taken |
Wed | 2pm - 3:30pm | Taken |
Wed | 3:30pm - 5pm | Taken |
Wed | 5pm - 6:30pm | Taken |
Thu | 11am - 12:30pm | Available |
Thu | 1:30pm - 3pm | Taken |
Thu | 3:15pm - 4:45pm | Available |
Thu | 5pm - 5:30pm | Available |
Thu | 5:45pm - 7:15pm | Available |
Fri | 11am - 12:30pm | Taken |
Fri | 2pm - 3:30pm | Available |
Fri | 3:45pm - 5:15pm | Available |
Fri | 5:30pm - 7pm | Available |
Fri | 7:15pm - 8:45pm | Available |
Fri | 8:30pm - 10pm | Taken |
JC Intensive Course/Holiday Course
Name | Month | Status | Download Course Info |
---|---|---|---|
2024 Dec H2 Maths Intensive Course | Dec | Registration Open |
JC Physics/Chemistry Group Tuition 2025 (Regular Class)
Leon has a team of highly qualified teachers Physics and Chemistry. Tuition fee from $320/month.
Level | Day | Time | Teacher's Profile |
---|---|---|---|
JC1 Physics | Sat/Sun | Mr Young | |
JC1 Chemistry | Sat/Sun | Ms Alice | |
JC2 Physics | Sat/Sun | Mr Young | |
JC2 Chemistry | Sat/Sun | Ms Alice |